Market data · free to cite
Dubai property market data — transparent by design
Median asking price per square foot, estimated gross yields and tracked supply across 20 Dubai districts — computed from the 1264-listing REAISALE sample. The status banner above is authoritative about whether these figures are live or illustrative.
Updated Wed, 09 Sep 2026 21:00:03 GMT · asking-price basis · methodology published
District league table — September 2026
| District | Median AED/sqft | Est. gross yield | Avg Intel Score | Under-market share | Tracked listings |
|---|---|---|---|---|---|
| Dubai Harbour | 3,834 | 6.6% | 64 | 18% | 11 |
| Palm Jumeirah | 3,465 | 5.7% | 70 | 24% | 17 |
| City Walk | 3,013 | 6.3% | 61 | 0% | 11 |
| Downtown Dubai | 2,862 | 5.6% | 66 | 23% | 26 |
| Dubai Hills Estate | 2,562 | 6% | 62 | 4% | 23 |
| Jumeirah Golf Estates (JGE) | 2,500 | 5.5% | 70 | 0% | 9 |
| Arabian Ranches | 2,453 | 5.1% | 60 | 7% | 28 |
| Dubai Marina | 2,432 | 5.6% | 65 | 24% | 17 |
| Dubai Creek Harbour | 2,410 | 6.5% | 64 | 2% | 43 |
| Business Bay | 2,054 | 6.5% | 64 | 12% | 34 |
| Jumeirah Lake Towers (JLT) | 1,865 | 6.4% | 60 | 0% | 12 |
| The Oasis by Emaar | 1,652 | 5.2% | 60 | 0% | 23 |
| Mohammed bin Rashid City (MBR City) | 1,615 | 4.8% | 60 | 0% | 23 |
| Al Furjan | 1,578 | 6% | 59 | 0% | 22 |
| Jumeirah Village Circle (JVC) | 1,362 | 7.3% | 62 | 7% | 59 |
| Dubai South | 1,296 | 7.1% | 59 | 0% | 70 |
| The Valley by Emaar | 1,222 | 5% | 56 | 0% | 29 |
| DAMAC Hills 2 | 973 | 5.6% | 56 | 0% | 9 |
| Al Wasl | — | 5.6% | 56 | — | 3 |
| Bluewaters Island | — | 7.3% | 44 | — | 1 |
“—” = suppressed: medians and shares are only published for districts with at least 4 plausibility-filtered listings, so a single listing (or a corrupt sqft value) can never fabricate a headline figure. Listing counts stay visible so sample size is always transparent.
How to cite this data — free, with attribution
Journalists, analysts and researchers may quote any figure on this page or in the CSV at no cost, with attribution and a link:
Source: REAISALE Dubai Market Data (live asking-price sample), reaisale.com/data
Basis: asking prices of the live tracked sample, not DLD registered transactions — the two measure different moments of the market. Limits are documented on the methodology page. Data refreshes continuously; cite the timestamp above. License: CC BY 4.0.