Market data · free to cite
Dubai property market data — live
Median asking price per square foot, estimated gross yields and live supply across 11 Dubai districts — computed from the 150-listing sample REAISALE tracks and re-ranks continuously. Incumbent reports update monthly; this table refreshes with the market.
Updated Fri, 05 Jun 2026 23:42:47 GMT · asking-price basis · methodology published
District league table — June 2026
| District | Median AED/sqft | Est. gross yield | Avg Intel Score | Under-market share | Live listings |
|---|---|---|---|---|---|
| Palm Jumeirah | 3,914 | 6% | 76 | 50% | 2 |
| Arabian Ranches | 3,087 | 6.4% | 47 | 0% | 1 |
| Dubai Hills Estate | 2,887 | 6% | 54 | 0% | 2 |
| Downtown Dubai | 2,692 | 6.9% | 85 | 100% | 1 |
| Dubai Creek Harbour | 2,452 | 6.3% | 59 | 0% | 2 |
| Dubai Marina | 2,349 | 6% | 73 | 33% | 3 |
| Jumeirah Golf Estates (JGE) | 2,198 | 6.4% | 62 | 0% | 5 |
| Al Furjan | 1,626 | 7.3% | 63 | 0% | 3 |
| Jumeirah Village Circle (JVC) | 1,454 | 7.2% | 57 | 0% | 6 |
| Dubai South | 1,254 | 8.1% | 57 | 0% | 5 |
| DAMAC Hills 2 | 794 | 9.1% | 77 | 33% | 3 |
How to cite this data — free, with attribution
Journalists, analysts and researchers may quote any figure on this page or in the CSV at no cost, with attribution and a link:
Source: REAISALE Dubai Market Data (live asking-price sample), reaisale.com/data
Basis: asking prices of the live tracked sample, not DLD registered transactions — the two measure different moments of the market. Limits are documented on the methodology page. Data refreshes continuously; cite the timestamp above. License: CC BY 4.0.